They are manufactured from dry Yttria Stabilized Zirconia powder by high compaction press. Then was sintered at a high temperature to form a Tetragonal Zirconia Polycrystal(Y-TZP) microstructure, they constituted by 95% ZrO2 and 5% Y2O3.
PRODUCT INFORMATION | |
---|---|
Item | Zirconium Silicate Beads,Zirconium Silica Ball,ZrSiO4 grinding ball |
Size | 0.6-20mm |
Application | Structure Ceramic,pigment,brick etc. |
Material | ZrO2 >95% , Y2O3 5% |
Finished | machine made |
PRODUCT CHEMICAL COMPOSITION AND PHYSICAL PROPERTIES | |
ZrO2 | >95% |
Y2O3 | 5% |
Compressive strength | >=2250 |
Hardness mohs | >=9 |
Volume density | >=4.0g/cm3 |
Specific density | >=2.4g/cm3 |
Water absorptivity | <=0.01% |
Equivalent abrasion | <=0.01% |
Color of product | white |
Advantages | Compared with the traditional grinding media,the zirconia ball has high density,hardness,which provide it higher grinding efficiency than the traditional grinding medium.High-wearing zirconia grinding medium can protect materials from pollution and guard against chemical corrosion to shorten the useful time of grinding medium. |
Applications | Paint,pigment,coating,inks,electronic materials,magnetic materials.ceramic glaze,cosmetic etc. |
Available Size (mm)
0.6-0.8 | 0.8-1.0 | 1.0-1.2 | 1.2-1.4 | 1.4-1.6 | 1.5-2.0 |
Payment:
We can accept western union, T/T, paypal and others.
Shipment:
We can send them by TNT, UPS, DHL, FeDex, or shipping by forwarder.
And if you have own shipping way, we can also accept it.
For the best results, we recommend including the following details:
-Self introduction
-Required specifications
-Inquire about price/MOQ